TNN Max E-Sight™ Lutein F (5%-80% Free Powder)





| Categories | Plant extracts | 
|---|---|
| Trademark/Brand | TNN Chemical Raw Materials Manufacturer | 
| Botanical Source: | Marigold flower | 
| Latin Name: | Tagetes erecta L | 
| CAS No.: | 127-40-2 | 
| Appearance: | Powder | 
| Used Part: | Flower | 
| Solvent: | Ethanol | 
| Sterilization Method: | NO-IR&GMO free | 
| Shelf Life: | 2 years | 
| FOB port | Qingdao,Shanghai,China | 
| Terms of Payment | L/C, Western Union, MoneyGram, T/T, Paypal, By Cheque(USA only) | 
| Update Time | Oct 31,2025 | 
Detail Information
 
                         
                        Max E-Sight™ Lutein F05-F80 (Free Powder:5%-80%)
                    Lutein powder in free form we call it Free Lutein (Lutein F) .One of the carotenoids (a natural fat-soluble pigment found in plants like marigold flower).Lutein is a nutrient pigment in eye macula and lens.It will filter the blue light which generates free radicals causing cataracts, age-related macular degeneration(AMD).our body can not synthesize the lutein,so we need intake from food or dietary supplement.
 
                            | Description  |  Orange powder | 
| Lutein Content  | 5%-75% HPLC ; 80% UV | 
| Loss on drying  | ≤5.0% | 
| Ash	 | ≤5.0% | 
| Particle Size  	 | 98% through 80 mesh | 
| Bulk density  | 0.4~0.6g/ml | 
| Heavy Metals	 | ≤10.0mg/kg | 
| Lead(Pb)  | ≤3.0mg/kg | 
| Arsenic(As)	 | ≤1.0mg/kg | 
| Cadmium (Cd) | ≤1.0mg/kg | 
| Mercury(Hg) | ≤0.1mg/kg | 
| Total Plate Count  | ≤1000cfu/g | 
| Yeasts and Moulds	 | ≤100cfu/g | 
Max E-Sight™ Lutein F Application
                    1. Lutein hard capsule
Mixing Max E-Sight™Lutein Powder with excepients like magnesium stearate,microcrystalline cellulose and encapsulating then to fill into hard capsule
| Max E-Sight™ Lutein DC 10% | |
| Item	:  Specification | Description: orange red beadlets   | 
| Lutein HPLC :5%-10% | Loss on drying ≤5.0%  | 
| Ash ≤5.0% | Heap density 	:  0.45-0.75g/ml | 
| Particle size  (pass through sieve No. 20) ≥100.0% | Particle size  (pass through sieve No. 40) ≥85.0% | 
| Particle size  (pass through sieve No. 100) ≤15.0% | Heavy metals 	≤10.0mg/kg | 
| Lead(Pb) ≤1.0mg/kg | Arsenic(As)≤1.0mg/kg | 
| Cadmium (Cd) ≤1.0mg/kg | Mercury(Hg)≤0.1mg/kg | 
| Total Plate Count ≤1000cfu/g | Yeasts and Moulds	≤100cfu/g | 
| E.Coli : Negative | Salmonella :	Negative | 
Max E-Sight™ Lutein DC Application:
1.  Lutein tablet
Mixing Max E-Sight™ Lutein DC with excepients like magnesium stearate,microcrystalline cellulose,..etc (no needs to encapsulate) for tableting.
| Max E-Sight™ Lutein CWS 5% | |
| Item	: Standard | Description : Orange beadlet | 
| Lutein : 5.0%-10% | Loss on drying ≤5.0%  | 
| Bulk  Density	0.35-0.65g/ml | Particle size (Pass through sieve No.40) :  95% | 
| Heavy metals ≤10.0mg/kg | Lead ≤1.0mg/kg | 
| Arsenic ≤1.0mg/kg | Cadmium ≤1.0mg/kg | 
| Mercury ≤1.0mg/kg | Total Plate Count ≤1000cfu/g | 
| Yeasts and Moulds	≤100cfu/g | E.Coli :  Negative  | 
| Salmonella : Negative | |
Application:
1.  Lutein beverage
Dissolving Max E-Sight™Lutein CWS by water,juice and mixing with other food additives.
2. Infant milk with lutein
Mix Max E-Sight™Lutein CWS powder with Infant milk.
| Max E-Sight™ Lutein Oil:20%,30%,40% | |
| Items : Specification | Description : Orange yellow or red yellow viscous oil | 
| Lutein content  HPLC ≥20.0% | Loss on drying ≤1% | 
| N-hexane ≤5.0mg/kg | Heavy Metals	≤10.0mg/kg | 
| Lead(Pb) ≤1.0mg/kg | Arsenic(As)	≤1.0mg/kg | 
| Cadmium (Cd)≤1.0mg/kg | Mercury(Hg)≤0.1mg/kg | 
| Total Plate Count ≤1000cfu/g | Yeasts and Moulds 	≤100cfu/g | 
| Salmonella : Negative  | Pathogenic bacteria : Negative | 
Max E-Sight™ Lutein Oil Application:
1. Lutein soft capsule
Mixing with beewax,glycerine,purified water,other ingredients like blueberry extract,β-Carotene for filling soft capsule
 
                                Type: Lutein
Botanical source: Marigold flower
CAS No.: 127-40-2
MF: C40H56O2
EINECS No.: 204-840-0
Place of Origin: Shandong, China (Mainland)
Grade Standard: Food Grade
Appearance: powder,oil,granular
Application: Vision or Brain Health supplement
Brand Name: Max E-Sight
Model Number: Food grade
Packing & Delivery
                                  Powder : 10kg/25kg drum
 
                                Related Products
Please send your message to us
- Name
- Tel
- *Title
- *Content
keep in touch
- Tel:
- +0086-411-82597003 
- Email:
- sales@tnn.com.cn
- Address:
- RM2901 Rainbow Bldg,No.23 Ren min RD.Dalian,China
- Email:
- sales@tnn.com.cn
Stay Connected
QR code






